🏀 END OF THE YEAR BANQUET
March 3rd 2026 beginning 6:30-8:30
@ North Cafeteria - ETHS
At Evanston Feeder, we go beyond basketball as a non-profit, making a real impact in our community.
Over years we've proudly served over 2,500+ meals to the homeless in Evanston while also providing scholarships opportunities to ensure that our program is accessible to all families!
| 3rd Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
3rd Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3rd Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3rd White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 4th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
4th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 5th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
5th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 6th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
6th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 7th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
7th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 8th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
8th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||

Rest in Peace Feeder Alum - Ryan Bost


























