It’s that time of year again!
Fall Pre-Season Clinics are here—join the ETHS basketball coaching staff on Sundays to sharpen your skills before feeder tryouts and the season begins.
👉 Register for Clinic HERE
Feeder Tryouts
📅 October 18 – Elementary 4:00–5:15pm / Middle School 5:15–6:30pm
📅 October 19 – Elementary 4:00–5:15pm / Middle School 5:15–6:30pm
📍 Evanston Township High School – Entrance Door #3, Gyms G220 & G230
👉 Register for Tryouts HERE
Parent Q&A Meeting
🖥️ October 22 (Zoom – check your email for the invite after tryouts)
At Evanston Feeder, we go beyond basketball as a non-profit, making a real impact in our community.
Over years we've proudly served over 2,500+ meals to the homeless in Evanston while also providing scholarships opportunities to ensure that our program is accessible to all families!
| 3rd Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
3rd Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3rd Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3rd White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 4th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
4th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 5th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
5th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 6th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
6th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 7th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
7th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 8th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
8th Blue | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8th Orange | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8th White | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||

Clouds 57° F |
| Wind: | E 16 mph |
| Humidity: | 63% |
| Sunrise: | 7:16 AM |
| Sunset: | 5:52 PM |


























